| info@synergytpl.com |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer, Buying House |
| Bandwidth | Yes |
| Type | Industrial Microwave Oven |
| Color | Yellow |
| Country of Origin | India |
| Power | 9-12 KW |
| Brand Name | Rf Connector House |
| Feature | Stable Performance, Shocked Proof, Rust Resistance, Low Maintenance, Long Life, Energy Saving Certified, Excellent Quality |
| Material | Metal |
| Waveguide Size | WZ62 |
| NO | CONNECTOR |
| PIN | NO |
| WAVEGUIDE | POWER |
| Microwave | HIGH |
| Port | NEW DELHI |
| Payment Terms | L/C, D/A, D/P, T/T, Western Union, Other |
| Delivery Time | 1 DAY |
| Packaging Details | #Antenna • #RF Connector • #Coaxial Cable Assembly • #TNC Connector • #RF Adaptor • #SMA Connector • #RF Cable • #RF Adapters inseries sma tn |
Waveguide Type WR62 1.2 Flange Type FBP140 (Cover) 1.3 Material Copper 1.4 Inside Finish Silver plating 1.5 Outside Finish Anticorrosion grey paint 1.6 Length L=100 mm 2.0 Electrical Specifications 2.1 Frequency Range 11.9-18 GHz 2.2 VSWR (Max) 1.05
| Business Type | Manufacturer, Exporter, Supplier, Importer |
| Brand Name | RFCONNECTORHOUSE |
| Material | Metal |
| Color | SILVER |
| Feature | Rust Proof,High Acurace,Heat Resistant,Hard Structure |
| Type | Domestic Microwave Oven, Industrial Microwave Oven, Microwave Oven |
| Bandwidth | WIDE BAND |
| Country of Origin | India |
| Waveguide size | WRD-180, WRD-650 and WRD-750 |
| Coaxial designs | SMA, N-type and 2.92mm connectors |
| Frequency | 50Hz |
| Usage/Application | Satellite And Terrestrial Communications Equipment |
| Packaging Type | Box |
| Corrosion Resistance | Yes |
| Surface Finish | Powder Coated |
| Port | NEW DELHI |
| Payment Terms | L/C, D/A, D/P |
| Delivery Time | 1 DAY |
Operating Frequency Band 12.4 –18.0 GHz Attenuation 0.30 dB/ft | 0.99 dB/m Average Power 400 W Peak Power 100.0 kW VSWR 1.10 General Specifications Component Flexible Twist Waveguide Size WR62 | WG18 | R140 Interface PDR140 Interface 2 UBR140 Mechanical Specifications Maximum Twist 445.00 °/m | 135.00 °/ft Minimum Bend Radius, Multiple Bends (E Plane) 52.00 mm | 2.00 in Minimum Bend Radius, Multiple Bends (H Plane) 102.00 mm | 4.00 in Pressurization, maximum 45 psi | 310 kPa
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer |
| Bandwidth | WIDE BAND |
| Color | Grey,GREY |
| Feature | Shocked Proof, Vibration And Shock Resistance,Rugged Construction |
| Country of Origin | India |
| Power | 0.3 Kw |
| Material | Metal |
| Brand Name | RF CONNECTOR HOUSE |
| Type | Industrial Microwave Oven |
| RF PRODUCT | RF CABLE |
| Application | Industrial Use |
| Finishing | Polished |
| Frequency | 50/60 Hz |
| Packaging Type | Box |
| Power Source | Electric |
| Heating Capacity | 5.4 To 21.9 KW |
| Product Code | ST151674 |
| Port | NEW DELHI |
| Payment Terms | L/C, D/P, T/T, Western Union |
| Delivery Time | 1 DAY |
| Packaging Details | AS REQUID |
Waveguide type WR75 1.2 Flange type FBP120 (Cover) 1.3 Material Copper 1.4 Inside finish Silver plating 1.5 Outside finish Anticorrosion grey paint 1.6 Length L=60 mm 2.0 Electrical Specifications 2.1 Frequency Range 9.84-15 GHz 2.2 VSWR (Max) 1.10
| Business Type | Manufacturer, Exporter, Supplier, Importer |
| Brand Name | RF CONNECTOR HOUSE |
| Material | Metal |
| Color | yellow |
| Feature | Stable Performance,Shock Proof,Perfect Work Capability,Exceptional Finish |
| Type | Industrial Microwave Oven |
| Country of Origin | India |
| Port | NEW DELHI |
| Payment Terms | D/A, D/P, Western Union |
| Delivery Time | 1 DAY |
Operating Frequency Band 12.4 –18.0 GHz Attenuation 0.30 dB/ft | 0.99 dB/m Average Power 400 W Peak Power 100.0 kW VSWR 1.10 General Specifications Component Flexible Twist Waveguide Size WR62 | WG18 | R140 Interface PDR140 Interface 2 UBR140 Mechanical Specifications Maximum Twist 445.00 °/m | 135.00 °/ft Minimum Bend Radius, Multiple Bends (E Plane) 52.00 mm | 2.00 in Minimum Bend Radius, Multiple Bends (H Plane) 102.00 mm | 4.00 in Pressurization, maximum 45 psi | 310 kPa
| Business Type | Manufacturer, Exporter, Supplier, Importer |
| Brand Name | RF CONNECTOR HOUSE |
| Material | Metal, Mild Steel |
| Color | Grey |
| Condition | New |
| Application | Educational |
| Feature | Cost Effective, Easy Available, Easy To Use, Perfect Shape, Quality Tested |
| Type | Directional Coupler |
| Thickness | 20-30mm |
| Frequency | 75-110 GHz |
| Country of Origin | India |
| Port | NEW DELHI |
| Payment Terms | D/A, D/P |
| Delivery Time | 1 DAY |
Operating Frequency Band 12.4 –18.0 GHz Attenuation 0.30 dB/ft | 0.99 dB/m Average Power 400 W Peak Power 100.0 kW VSWR 1.10 General Specifications Component Flexible Twist Waveguide Size WR62 | WG18 | R140 Interface PDR140 Interface 2 UBR140 Mechanical Specifications Maximum Twist 445.00 °/m | 135.00 °/ft Minimum Bend Radius, Multiple Bends (E Plane) 52.00 mm | 2.00 in Minimum Bend Radius, Multiple Bends (H Plane) 102.00 mm | 4.00 in Pressurization, maximum 45 psi | 310 kPa
| Business Type | Manufacturer, Exporter, Supplier, Importer |
| Power | HIGH |
| Color | Black & White |
| Brand Name | RFCONNECTORHOUSE |
| Material | Metal |
| Bandwidth | WIDE BAND |
| Country of Origin | India |
| Feature | Long Life, Rust Proof,High Performance,Easy To Operate |
| Thickness | 15 mm |
| Finishing | Polished |
| Frequency | 50 Hz |
| Usage | Industrial |
| Port | NEW DELHI |
| Payment Terms | D/A, D/P |
| Delivery Time | 1 DAY |
| Packaging Details | as requird buyer |
Operating Frequency Band 12.4 –18.0 GHz Attenuation 0.30 dB/ft | 0.99 dB/m Average Power 400 W Peak Power 100.0 kW VSWR 1.10 General Specifications Component Flexible Twist Waveguide Size WR62 | WG18 | R140 Interface PDR140 Interface 2 UBR140 Mechanical Specifications Maximum Twist 445.00 °/m | 135.00 °/ft Minimum Bend Radius, Multiple Bends (E Plane) 52.00 mm | 2.00 in Minimum Bend Radius, Multiple Bends (H Plane) 102.00 mm | 4.00 in Pressurization, maximum 45 psi | 310 kPa
| Business Type | Manufacturer, Exporter, Supplier, Importer |
| Brand Name | RFCONNECTORHOUSE |
| Material | Metal |
| Color | SILVER |
| Feature | High Strength,Perfect Shape,Rust Proof,Strong Construction |
| Type | Domestic Microwave Oven, Industrial Microwave Oven, Microwave Oven |
| Bandwidth | WIDE BAND |
| Country of Origin | India |
| Finishing | Polished |
| Application | Electric Use |
| Thickness | 10-20mm |
| Port | NEW DELHI |
| Payment Terms | D/A, D/P, Western Union |
| Delivery Time | 1 DAY |
Operating Frequency Band 12.4 –18.0 GHz Attenuation 0.30 dB/ft | 0.99 dB/m Average Power 400 W Peak Power 100.0 kW VSWR 1.10 General Specifications Component Flexible Twist Waveguide Size WR62 | WG18 | R140 Interface PDR140 Interface 2 UBR140 Mechanical Specifications Maximum Twist 445.00 °/m | 135.00 °/ft Minimum Bend Radius, Multiple Bends (E Plane) 52.00 mm | 2.00 in Minimum Bend Radius, Multiple Bends (H Plane) 102.00 mm | 4.00 in Pressurization, maximum 45 psi | 310 kPa
| Business Type | Manufacturer, Exporter, Supplier, Importer |
| Country of Origin | India |
| Bandwidth | WIDE BAND |
| Feature | Stable Performance, Shocked Proof, Rust Resistance, Long Life, Fast Heating |
| Material | Aluminium, Metal |
| Brand Name | RFCONNECTORHOUSE |
| Color | Yellow |
| Power | 9-12 KW |
| Type | Industrial Microwave Oven |
| Usage/Application | Satellite And Terrestrial Communications Equipment |
| Packaging Type | Box |
| Surface Finish | Powder Coated |
| Number Of Flower | Domestic Microwave Oven, Industrial Microwave Oven |
| Port | NEW DELHI |
| Payment Terms | D/A, D/P |
| Delivery Time | 1 DAY |
| Packaging Details | as requied |
Operating Frequency Band 12.4 –18.0 GHz Attenuation 0.30 dB/ft | 0.99 dB/m Average Power 400 W Peak Power 100.0 kW VSWR 1.10 General Specifications Component Flexible Twist Waveguide Size WR62 | WG18 | R140 Interface PDR140 Interface 2 UBR140 Mechanical Specifications Maximum Twist 445.00 °/m | 135.00 °/ft Minimum Bend Radius, Multiple Bends (E Plane) 52.00 mm | 2.00 in Minimum Bend Radius, Multiple Bends (H Plane) 102.00 mm | 4.00 in Pressurization, maximum 45 psi | 310 kPa
| Business Type | Manufacturer, Exporter, Supplier, Importer |
| Type | Industrial Microwave Oven |
| Color | Black & White |
| Brand Name | RFCONNECTORHOUSE |
| Material | Metal |
| Feature | Stable Performance, Durable |
| Country of Origin | India |
| Power | 1500W/1000W |
| Condition | New |
| Power Source | Electric |
| Frequency Range | 50 Hz |
| Finish | Chromate |
| Port | NEW DELHI |
| Payment Terms | D/A, D/P |
| Delivery Time | 1 DAY |
| Packaging Details | as requird buyer |
Operating Frequency Band 12.4 –18.0 GHz Attenuation 0.30 dB/ft | 0.99 dB/m Average Power 400 W Peak Power 100.0 kW VSWR 1.10 General Specifications Component Flexible Twist Waveguide Size WR62 | WG18 | R140 Interface PDR140 Interface 2 UBR140 Mechanical Specifications Maximum Twist 445.00 °/m | 135.00 °/ft Minimum Bend Radius, Multiple Bends (E Plane) 52.00 mm | 2.00 in Minimum Bend Radius, Multiple Bends (H Plane) 102.00 mm | 4.00 in Pressurization, maximum 45 psi | 310 kPa
| Business Type | Manufacturer, Exporter, Supplier, Importer |
| Driven Type | Electric |
| Condition | New |
| Country of Origin | India |
| Material | Metal |
| Finishing | Polished |
| Color | Golden |
| Usage | Industrial |
| Specialities | Rust Proof, Long Life, High Performance, Easy To Operate |
| Thickness | 15 mm |
| Frequency | 50 Hz |
| Port | NEW DELHI |
| Payment Terms | L/C, D/A, D/P, T/T |
| Delivery Time | 1 DAY |
| Packaging Details | INDIAN manufacturer of Antennae, Cable assemblies, Microwave Components, IOT and M2M learning,DAS/ IBS and BTS installation materials, Solar passive components . We maintain a large inventory of fast moving material like RF Cable, Cable Assemblies, RF Connectors, Passive MW components, WAVEGUIDES and Installation Material Catalogue – https://rfconnector.in/Product/RF_Products_Catalouge_2021_2nd.pdf https://www.rfconnector.in/catalog/Microwave_components/Attenuator/Synergy_Price_List_2021_Updated.pdf RF Cable https://rfconnector.in/product_showroom/rf_cable RF Connector https://rfconnector.in/product_showroom/rf_connector RF Antenna https://rfconnector.in/product_showroom/antenna HF VHF UHF Antenna https://rfconnector.in/product_showroom/hf_and_vhf_antenna Horn Antenna https://rfconnector.in/product_showroom/horn_antenna RF Adaptor https://rfconnector.in/product_showroom/rf_adaptor RF Couper https://rfconnector.in/product_showroom/rf_coupler RF Attenuator https://rfconnector.in/product_showroom/rf_attenuator RF Cable Assembly https://rfconnector.in/product_showroom/cable_assembly RF Combiner https://rfconnector.in/product_showroom/combiner RF Balun https://rfconnector.in/product_showroom/balun Bias Tee https://rfconnector.in/product_showroom/bias_tee DC Block https://rfconnector.in/product_showroom/dc_block Diplexer https://rfconnector.in/product_showroom/diplexer Dummy Load https://rfconnector.in/product_showroom/dummy_load Feeder Clamp https://rfconnector.in/product_showroom/feeder_clamp EIA Flange Connector https://rfconnector.in/product_showroom/flange_connector IBS Components https://rfconnector.in/product_showroom/ibs_product Microwaves Components https://rfconnector.in/product_showroom/microwave_component RF Switch https://rfconnector.in/product_showroom/rf_switch RF Shield Box https://rfconnector.in/product_showroom/shield_box RF Power Splitter https://rfconnector.in/product_showroom/splitter RF Surge Arrestor/Surge Protector https://rfconnector.in/product_showroom/surge_arrester Test & Measurement Equipment https://rfconnector.in/product_showroom/test__measurement_equipment Telecommunication Mast https://rfconnector.in/product_showroom/telecommunication_mast Tools https://rfconnector.in/product_showroom/tools |
Operating Frequency Band 12.4 –18.0 GHz Attenuation 0.30 dB/ft | 0.99 dB/m Average Power 400 W Peak Power 100.0 kW VSWR 1.10 General Specifications Component Flexible Twist Waveguide Size WR62 | WG18 | R140 Interface PDR140 Interface 2 UBR140 Mechanical Specifications Maximum Twist 445.00 °/m | 135.00 °/ft Minimum Bend Radius, Multiple Bends (E Plane) 52.00 mm | 2.00 in Minimum Bend Radius, Multiple Bends (H Plane) 102.00 mm | 4.00 in Pressurization, maximum 45 psi | 310 kPa
INDIAN manufacturer of Antennae, Cable assemblies, Microwave Components, IOT and M2M learning,DAS/ IBS and BTS installation materials, Solar passive components . We maintain a large inventory of fast moving material like RF Cable, Cable Assemblies, RF Connectors, Passive MW components, WAVEGUIDES and Installation Material
| Business Type | Manufacturer, Exporter, Supplier, Importer |
| Brand Name | RF CONNECTOR HOUSE |
| Material | Metal |
| Certification | CE Certified |
| Voltage | 200VDC |
| Type | Electronic Switches |
| Country of Origin | India |
| Usage/Application | Satellite And Terrestrial Communications Equipment |
| Surface Finish | Powder Coated |
| Feature | Stable Performance, Rust Resistance, Long Life, Fast Heating |
| Bandwidth | WIDE BAND |
| Payment Terms | D/P |
Waveguide type WR90 1.2 Flange type FBP100 (Cover) 1.3 Material Copper 1.4 Inside finish Silver plating 1.5 Outside finish Anticorrosion grey paint 1.6 Length L=100 mm 2.0 Electrical Specifications 2.1 Frequency Range 8.2-12.5 GHz 2.2 VSWR (Max) 1.05V
100 Piece (MOQ)
| Business Type | Manufacturer, Exporter, Supplier, Importer |
| Material | Aluminium, Metal |
| Color | Black |
| Power | 10-20W |
| Bandwidth | WIDE BAND |
| Country of Origin | India |
| Driven | Electric |
| Packaging Details | RF Cables: HLF 100/200/400/240/300/400; RG6/11/58/59/142/174/178/179/188/213/214/217/223/316/400, 1.13 mm etc. as also High Frequency Cables Suco 141/0.86/RG402/ 405/ SS402/ 405/ LL120/ 142/335 etc. RF Connectors: N, DIN, BNC, SMA, TNC, MCX, MMCX, SMB, SMC, SSMA, SMZ, 1.6/5.6, 1.0/2.3, FME, UHF, RCA as also High Frequency Connectors 2.4mm/2.92mm/1.95mm/3.5mm/N/ SMA/ DIN/ APC7 etc. RF Adaptors: N/L9/SMA/SMB/BNC/TNC/SMZ/MCX/DIN in various combinations of Male and Female including High Frequency adaptors 2.4/2.92/3.5mm etc. |
Microwave Products: Attenuators, Splitters, Combiners, Couplers, RF Filters, Power Dividers, Matching Transformers, High power dummy loads, DC Blocks, Multi way couplers, LPF, BPF, Duplexers, Lightning Arrestors, all infrastructure items for IBS and BTS
RF Cables: HLF 100/200/400/240/300/400; RG6/11/58/59/142/174/178/179/188/213/214/217/223/316/400, 1.13 mm etc. as alsoHigh Frequency Cables Suco 141/0.86/RG402/ 405/ SS402/ 405/ LL120/ 142/335 etc.
RF Connectors: N, DIN, BNC, SMA, TNC, MCX, MMCX, SMB, SMC, SSMA, SMZ, 1.6/5.6, 1.0/2.3, FME, UHF, RCA as alsoHigh Frequency Connectors2.4mm/2.92mm/1.95mm/3.5mm/N/ SMA/ DIN/ APC7 etc.
RF Adaptors: N/L9/SMA/SMB/BNC/TNC/SMZ/MCX/DIN in various combinations of Male and Female includingHigh Frequency adaptors 2.4/2.92/3.5mm etc.
| Business Type | Manufacturer, Exporter, Supplier, Importer |
| Country of Origin | India |
| Bandwidth | WIDE BAND |
| Material | Metal |
| Brand Name | RF CONNECTOR HOUSE |
| Color | black & white |
| Power | HIGH |
| Feature | Shocked Proof,Long Life |
| Type | Domestic Microwave Oven |
| Surface Finishing | Polished |
| Corrosion Resistance | Yes |
| Frequency | 34.5-35.2 GHz |
| VSWR | 1.2 |
| Insertion Loss | 0.15 dB |
| Port | NEW DELHI |
| Payment Terms | D/A, D/P, Western Union |
| Delivery Time | 1 DAY |
Operating Frequency Band 12.4 –18.0 GHz Attenuation 0.30 dB/ft | 0.99 dB/m Average Power 400 W Peak Power 100.0 kW VSWR 1.10 General Specifications Component Flexible Twist Waveguide Size WR62 | WG18 | R140 Interface PDR140 Interface 2 UBR140 Mechanical Specifications Maximum Twist 445.00 °/m | 135.00 °/ft Minimum Bend Radius, Multiple Bends (E Plane) 52.00 mm | 2.00 in Minimum Bend Radius, Multiple Bends (H Plane) 102.00 mm | 4.00 in Pressurization, maximum 45 psi | 310 kPa
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer, Buying House |
| Brand Name | RF CONNECTOR HOUSE |
| Material | Metal |
| Feature | Stable Performance,Shocked Proof,Rust Resistance,Low Maintenance |
| Country of Origin | India |
| Waveguide Size | WR-90 |
| Coax Connector Series | SMA |
| Coax Connector Gender | Female |
| Waveguide Adapter Style | Right Angle |
| Minimum Frequency | 8.2 GHz |
| Maximum Frequency | 12.4 GHz |
| Maximum VSWR | 1.25:1 |
| Power | 50W |
| Bandwidth | WIDE BAND |
| Number Of Flower | Industrial Microwave Oven |
| Port | DELHI |
| Payment Terms | D/P |
| Delivery Time | 2 DAYS |
| Packaging Details | RF Adaptors: N/L9/SMA/SMB/BNC/TNC/SMZ/MCX/DIN in various combinations of Male and Female including High Frequency adaptors 2.4/2.92/3.5mm etc. RF Cable Assemblies & Jumpers: All kind of cable assemblies and jumpers including Precision High frequency Cable assemblies with customized combination of cable type, length and connectors with a fast turnaround time for custom cable assemblies. RF Antennae: GSM Magnetic Antenna, USB Modem Antenna, Mobile Phone antenna and adapter, Patch Panel Antenna, Rubber Antenna, GPS antenna, Wi-Fi antenna Microwave Products: Attenuators, Splitters, Combiners, Couplers, RF Filters, Power Dividers, Matching Transformers, High power dummy loads, DC Blocks, Multi way couplers, LPF, BPF, Duplexers, Lightning Arrestors, all infrastructure items for IBS and BTS |
Waveguide type WR90 1.2 Flange type FBP100 (Cover) 1.3 Material Copper 1.4 Inside finish Silver plating 1.5 Outside finish Anticorrosion grey paint 1.6 Length L=100 mm 2.0 Electrical Specifications 2.1 Frequency Range 8.2-12.5 GHz 2.2 VSWR (Max) 1.05
RF Adaptors: N/L9/SMA/SMB/BNC/TNC/SMZ/MCX/DIN in various combinations of Male and Female includingHigh Frequency adaptors 2.4/2.92/3.5mm etc.
RF Cable Assemblies & Jumpers: All kind of cable assemblies and jumpers including PrecisionHigh frequency Cable assemblies with customized combination of cable type, length and connectorswith a fast turnaround time for custom cable assemblies.
RF Antennae: GSM Magnetic Antenna, USB Modem Antenna, Mobile Phone antenna and adapter, Patch Panel Antenna, Rubber Antenna, GPS antenna, Wi-Fi antenna
Microwave Products: Attenuators, Splitters, Combiners, Couplers, RF Filters, Power Dividers, Matching Transformers, High power dummy loads, DC Blocks, Multi way couplers, LPF, BPF, Duplexers, Lightning Arrestors, all infrastructure items for IBS and BTS
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.