| info@synergytpl.com |
| Business Type | Manufacturer, Exporter, Supplier, Importer |
| Brand Name | RF CONNECTOR HOUSE |
| Material | Aluminium |
| Upper Material | Brass, Stainless Steel |
| Inner Material | Steel |
| Shape | Round |
| Color | Black, White |
| Certification | ISO 9001:2008 |
| Type | Wire Assembly, Usb Extension Cable |
| Country of Origin | India |
| Function | Data Sync |
| Application | GSM 5G |
| Cable Length | 2.5 |
| Port | NEW DELHI |
| Payment Terms | L/C, D/A, D/P |
| Delivery Time | 1 DAY |
ower(watt) 0.26 850 0.38 610 0.52 350 0.70 270 0.87 Propagation Time 3.8ns/m Cut-off Frequency 20GHz 1.25 Attenuation stability with shaking < 0.01 dB/m @ 18 Ghz VSWR 2.1 KG Phase Stability vs. Flexure 5º Phase Stability with temperature <1º/m/Ghz (-55 to 120 ºC) Phase Stability with Bending <0.4º/360º/Ghz Corona Extinction Voltage > 3.3 KV Bend Radius Installation 25mm Bend Radius Repeated 130mm Capacitance 80.4pF/m Insulation Resistance > 3 x 10˄6 M Ω/m Voltage Withstand 2000 V, DC Operation Frequency 18GHz Shielding effectiveness >90dB @ 18 Ghz Velocity of Propagation 83% Silver Plated Copper Solid 1.45mm Cable Assembly C
100 Piece (MOQ)
| Business Type | Manufacturer, Exporter, Supplier, Importer |
| Brand Name | rf connector house,rf connector house |
| Material | Aluminium |
| Color | Black, Golden |
| Condition | New |
| Application | GSM 5g |
| Length | 45Cm |
| Type | Usb Extension Cable, Rf Cable Assembly,iot |
| Country of Origin | India |
| Function | Data Sync |
| Size | 113mm x 75mm |
| Port | NEW DELHI |
| Payment Terms | L/C, D/A, D/P |
| Delivery Time | 1 DAY |
| Packaging Details | RF Cables: HLF 100/200/400/240/300/400; RG6/11/58/59/142/174/178/179/188/213/214/217/223/316/400, 1.13 mm etc. as also High Frequency Cables Suco 141/0.86/RG402/ 405/ SS402/ 405/ LL120/ 142/335 etc. RF Connectors: N, DIN, BNC, SMA, TNC, MCX, MMCX, SMB, SMC, SSMA, SMZ, 1.6/5.6, 1.0/2.3, FME, UHF, RCA as also High Frequency Connectors 2.4mm/2.92mm/1.95mm/3.5mm/N/ SMA/ DIN/ APC7 etc. RF Adaptors: N/L9/SMA/SMB/BNC/TNC/SMZ/MCX/DIN in various combinations of Male and Female including High Frequency adaptors 2.4/2.92/3.5mm etc. RF Cable Assemblies & Jumpers: All kind of cable assemblies and jumpers including Precision High frequency Cable assemblies with customized combination of cable type, length and connectors with a fast turnaround time for custom cable assemblies. RF Antennae: GSM Magnetic Antenna, USB Modem Antenna, Mobile Phone antenna and adapter, Patch Panel Antenna, Rubber Antenna, GPS antenna, Wi-Fi antenna Microwave Products: Attenuators, Splitters, Combiners, Couplers, RF Filters, Power Dividers, Matching Transformers, High power dummy loads, DC Blocks, Multi way couplers, LPF, BPF, Duplexers, Lightning Arrestors, all infrastructure items for IBS and BTS |
ower(watt) 0.26 850 0.38 610 0.52 350 0.70 270 0.87 Propagation Time 3.8ns/m Cut-off Frequency 20GHz 1.25 Attenuation stability with shaking < 0.01 dB/m @ 18 Ghz VSWR 2.1 KG Phase Stability vs. Flexure 5º Phase Stability with temperature <1º/m/Ghz (-55 to 120 ºC) Phase Stability with Bending <0.4º/360º/Ghz Corona Extinction Voltage > 3.3 KV Bend Radius Installation 25mm Bend Radius Repeated 130mm Capacitance 80.4pF/m Insulation Resistance > 3 x 10˄6 M Ω/m Voltage Withstand 2000 V, DC Operation Frequency 18GHz Shielding effectiveness >90dB @ 18 Ghz Velocity of Propagation 83% Silver Plated Copper Solid 1.45mm Cable Assembly C
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Metal |
| Color | Black |
| Application | Industrial |
| Feature | Crack Free, Durable, High Ductility, High Tensile Strength |
| Voltage | 220V |
| Type | Insulated Cable |
| Country of Origin | India |
| Insulation Material | PVC Insulated |
| Innner Material | Aluminium |
Frequency range (MHz) 890 - 960 / 1710 - 1880 VSWR < 2.0 Gain(dBi) 2 dBi DC VOLTAGE 3~5V Impedance (Ω) 50 Mechanical Properties Radome material Operating temperature (℃) -40~ +85 Environmental Friendly ROHS compliant Connector SMA Male Right Angle 1 Plastic 1575.42 + 3 Mhz 1 WZ-47 BUDHELLA VILLAGE,
Hi! Simply click below and type your query.
Our experts will reply you very soon.