Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of 18DBI Single Band 10Mtr Yagi Antenna, 28DBI GPS Indoor Antenna, 38DBI GPS Outdoor Antenna, 3DBI GSM Sticker Antenna, 698-2700Mhz 12DBI LPDA Antenna, Internal Antenna, Magnetic Base Antenna, Omni Antenna, Patch Panel Antenna and Whip Antenna from Delhi.
MOQ : 100 Piece
Business Type | Manufacturer, Exporter, Supplier, Importer |
Brand Name | RF CONNECTOR HOUSE |
Material | Stainless Steel |
Color | Gray |
Country of Origin | India |
Gain | 18dbi |
Impedance | 50Ω |
Warranty | 1 Year |
Polarization | Vertical |
Corrosion Resistance | Yes |
Rust Proof | Yes |
Frequency | 800-2500Mhz |
Part No. | SY0640218825 |
VSWR | ≤1.5 |
Max Power | 50W |
Cable | RG-58 |
Connector | SMA Male |
Compliance | ROHS |
Port | NEW DELHI |
Payment Terms | D/A, D/P |
Delivery Time | 1 DAY |
Preferred Buyer From
Location | Worldwide |
Frequency range (MHz) VSWR < 2 Gain(dBi) 12 dBi Impedance (Ω) 50 Mechanical Properties Operating temperature (℃) -40~ +60 Environmental Friendly ROHS compliant 1 824 - 960 / 1710 - 2200 MHz 1 WZ-47 BUDHELLA VILLAGE, VIKASPURI, NEW DELHI – 110018 PHONE: 011-28533349, MOB: 9810138894/9212558066, FAX: 011-28533349 EMAIL: info@rfconnector.in, WEBSITE: http://rfconnector.in/ Polarization Vertical Max input Power (W) 50 W Dimension(mm) 690 * 210 * 45 Reflector Material Aluminium Front to Back Ratio > 15 d
MOQ : 100 Piece
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | RF CONNECTOR HOUSE |
Color | Black, White |
Certification | ISO 9001:2008 |
Frequency | 1575.42Mhz |
Country of Origin | India |
Part No | SY0660228157 |
Gain | 28dbi |
VSWR | ≤ 1.5:1 |
Polarization | RHC |
LNA Gain | 25~28dbi |
Impedance | 50Ω |
Connector | SMA Female |
Cable | RG-174 |
Compliance | ROHS |
Port | NEW DELHI |
Payment Terms | D/A, D/P, Western Union |
Delivery Time | 1 DAY |
Preferred Buyer From
Location | Worldwide |
Frequency 1575.42Mhz VSWR <1.5:1 Gain 28dbi DC Voltage 3~5V Noise Figure < 1.5 dB Polarization Right Hand Circulatr Impedance 50 Ω Weight (KG) 0.075 Radome color Black Mounting Magnet Operating temperature (℃) ,-40~ +85 Environmental ROHS compliant Connector SMA M
MOQ : 100 Piece
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Antenna Type | GPS |
Frequency | 1575.42+3Mhz |
Impedance | 50Ω |
Bandwidth | WIDE BAND |
Country of Origin | India |
Gain | 38bi |
GSM | 500MHz |
Polarization | Dual Linear |
Rust Proof | Yes |
Cetifications | ISO 9001:2008 |
Part No. | SY0660438160 |
VSWR | ≤ 2.0 |
DC Voltage | 3-5V |
Connector | N female |
Cable | RG-58 |
Compliance | ROHS |
Port | NEW DELHI |
Payment Terms | L/C, D/P, T/T |
Delivery Time | 1 DAY |
Preferred Buyer From
Location | Worldwide |
Frequency range (MHz) 1575.42 + 3 Polarization Right hand circular Polarization VSWR ≤ 2 Gain(dBi) 28 + 2 dB /38 + 2 dB DC VOLTAGE 3~5V Noise Figure < 1.5 dB Impedance (Ω) 50 Grounding DC ground Mechanical Properties WATERPROOF 100 % weight 75 gm Antenna’s color Radome material PLASTIC Operating temperature (℃) -40~ +60 Environmental Friendly ROHS compliant Connector SMA MALE & OTHER 1 WHITE DC Current 5-15 mA
MOQ : 100 Piece
Business Type | Manufacturer, Exporter, Supplier, Importer |
Country of Origin | India |
Part No. | SY0670203918 |
Frequency | 824~894/1710~2170Mhz |
Polarization | Linear |
VSWR | ≤ 2.0 |
Gain | 3dbi |
Max Power | 50W |
Impedance | 50Ω |
Cable | Rg-174 |
Connector | SMA Male |
Preferred Buyer From
Location | Worldwide |
Frequency range (MHz) 890 - 960 / 1710 - 1880 VSWR < 2.0 Gain(dBi) 2 dBi DC VOLTAGE 3~5V Impedance (Ω) 50 Mechanical Properties Radome material Operating temperature (℃) -40~ +85 Environmental Friendly ROHS compliant Connector SMA Male Right Angle 1 Plastic 1575.42 + 3 Mhz 1 WZ-47 BUDHELLA VILLAGE, VIKASPURI, NEW DELHI – 110018 PHONE: 011-28533349, MOB: 9810138894/9212558066, FAX: 011-28533349 EMAIL: info@rfconnector.in, WEBSITE: http://rfconnector.in/ Polarization Vertical
MOQ : 100 Piece
Business Type | Manufacturer, Exporter, Supplier, Distributor, Importer |
Brand Name | RF CONNECTOR HOUSE |
Material | Fiberglass |
Surface Finishing | Power Coated |
Shape | Round |
Usage | Industrial Use |
Frequency | 698~960/1710~2700MHz |
Impedance | 50 Ohm |
Warranty | 1 Year |
Bandwidth | WIDE BAND |
Country of Origin | India |
Gain | 10~12dbi |
Polarization | Vetical |
Corrosion Resistance | Yes |
Rust Proof | Yes |
Part No. | SY0650112727 |
VSWR | ≤ 2.0 |
Max Power | 50W |
Cable | RG-58 |
Connector | N Female |
Compliance | ROHS |
Payment Terms | D/P, T/T |
Delivery Time | 1DAY |
Preferred Buyer From
Location | Worldwide |
Frequency range (MHz) 806-960/ 1710-2700 Polarization VSWR ≤1.5 Gain(dBi) >9/>12 3dB beam width (horizontal) 75±10/ 60±10 3dB beam width (vertical) 55/50 Electrical downtilt -- Front-to-back Ratio (dB) >17 Max. CW input power (W) 50 Impedance (Ω) 50 Grounding DC ground
MOQ : 100 Piece
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | RF CONNECTOR HOUSE |
Color | White |
Certification | ISO 9001:2008 |
Feature | Rust Proof |
Frequency | 1575.42Mhz |
Country of Origin | India |
Part No | SY0660328157 |
Gain | 28dbi |
VSWR | ≤ 2.0 |
Polarization | RHC |
DC Voltage | 3~5V(Min2.5V)-(Max5.5V) |
Impedance | 50Ω |
Connector | UFL Female |
Cable | 1.13mm |
Compliance | ROHS |
Port | NEW DELHI |
Payment Terms | L/C, D/P, T/T |
Delivery Time | 1 DAY |
Preferred Buyer From
Location | Worldwide |
Frequency range (MHz) 1575.42 +/- 3 Polarization Right hand circular VSWR 2.0 Gain(dBi) 25 ~ 28 dbi DC Current 5mA(Min), 10mA(Max) DC voltage 3~5V (Min2.5V)-(Max5.5V) Impedance (Ω) 50 Grounding DC ground
MOQ : 100 Piece
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | RF CONNECTOR HOUSE |
Material | Stainless Steel |
Shape | Round |
Color | Black |
Frequency | 1575.42 /824 - 2170 Mhz |
Impedance | 50 Ohm |
Warranty | 1 Year |
Bandwidth | WIDE BAND |
Country of Origin | India |
Gain | 28dbi |
Rust Proof | Yes |
Part No. | SY0660128157 |
VSWR | ≤ 2 |
DC Voltage | 3~5V |
Grounding | DC Ground |
Connector | SMA Male |
Cable | RG-174 |
Compliance | ROHS |
Port | NEW DELHI |
Delivery Time | 1 DAY |
Preferred Buyer From
Location | Worldwide |
Frequency range (MHz) 800 - 960 / 1880 - 1930 VSWR =2.0 Gain(dBi) 2 dBi Impedance (Ω) 50 Mechanical Properties Radome color Operating temperature (℃) -30~ +60 Environmental Friendly ROHS compliant Connector SMA Male 1 Black 850 - 900 / 1800 - 2100 Mhz 1 WZ-47 BUDHELLA VILLAGE, VIKASPURI, NEW DELHI – 110018 PHONE: 011-28533349, MOB: 9810138894/9212558066, FAX: 011-28533349 EMAIL: info@rfconnector.in, WEBSITE: http://rfconnector.in/ Polarization Vertical Max input Protection (W) 10 W
MOQ : 100 Piece
Business Type | Manufacturer, Exporter, Supplier, Distributor, Importer |
Material | Metal |
Color | Black |
Application | Industrial Use |
Mounting Type | Floor Mounted |
Type | Omnidirectional Antenna |
Frequency | 698-2700Mhz |
cetification | ISO 9001:2008 |
Country of Origin | India |
Part No. | SY0610103827 |
Gain | 3dbi |
VSWR | 1.5:1 |
Max Power | 100W |
Impedance | 50Ω |
Connector | N Female |
Cable | RG-58 |
Compliance | ROHS |
Port | NEW DELHI |
Delivery Time | 1 DAY |
Preferred Buyer From
Location | Worldwide |
806-960/1710-2500 806-960/1710-2500 806-960/1710-2500 806-960/1710-2500 VSWR ≤1.5 ≤1.5 ≤1.5 ≤1.5 Gain-dBi 2/5 2/5 2/5 2/5 Vertical Beamwidth-° 55 120 55 55 Horizontal Beamwidth -° / 65/50 / / Polarization Vertical Vertical Vertical Vertical Impedance-Ω 50 50 50 50 Max. Power-W 50 50 50 50 Lightning protection DC Ground DC Ground DC Ground DC GrouND
MOQ : 100 Piece
Business Type | Manufacturer, Exporter, Supplier, Importer |
Brand | RF CONNECTOR HOUSE |
Material | Plastic |
Shape | Square |
Color | White |
Condition | New |
Feature | Rust Proof |
Frequency | 698~960/1710~2700Mhz |
Country of Origin | India |
Part No. | SY0620709727 |
Polarization | Vertical |
VSWR | ≤2.0 |
Gain | 9dbi |
Passive intermodulation | ≤-107 |
Max Power | 50W |
Impedance | 50Ω |
Connector | N Female |
Cable | RG-58 |
Compliance | ROHS |
Payment Terms | D/A, D/P, T/T |
Delivery Time | 1 DAY |
Preferred Buyer From
Location | Worldwide |
Frequency Range 2.4GHz to 2.5GHz Gain 12 dBi VSWR ≤ 1.5:1 Polarization LINEAR F/B Ratio >22dB Port to Port Isolation >28dB Cross Poln. (dB) >24 Power Handling 50Watt H Plane BW (°) 60 ± 2 E Plane BW (°) 60 ± 2 Impedance 50 Ohms
MOQ : 100 Piece
Business Type | Manufacturer, Exporter, Supplier, Importer |
Brand Name | rf connector house |
Material | Stainless Steel |
Shape | Round |
Color | White |
Mounting Type | Wall Mounted |
Frequency | 5-10Ghz, CDMA |
Impedance | 50Ω |
Warranty | 1 Year |
Country of Origin | India |
Gain | 12dbi |
GSM | 500MHz |
Polarization | Vertical |
Rust Proof | Yes |
Part No. | SY0631012850 |
VSWR | ≤1.5 |
Max Power | 50W |
Connector | TNC Male |
Compliance | ROHS |
Port | NEW DELHI |
Payment Terms | D/A, D/P |
Delivery Time | 1 DAY |
Preferred Buyer From
Location | Worldwide |
Radome color Operating temperature (℃) -40~ +85 Environmental Friendly ROHS compliant Connector SMA M
Hi! Simply click below and type your query.
Our experts will reply you very soon.